MEDIUM SIZE INSTALLATIONS
SME BUSINESS
Do you need help with your choice?CONTACT OUR DEALERS
medium size installations products
FlowX® for SME business

Blue Line for SME G1

Red Line for SME G1

Blue Line for SME 5/4, 6/4

Red Line for SME 5/4, 6/4

Blue Line for SME 1.1/2, 2

Red Line for SME 1.1/2, 2
Technical information
| FlowX Type | Model | Connection | Max. Flow (m³/hour) | Max. Pressure (Bar/MPa) | Pressure drop at max flow (mBar/Pa) | Diameter (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Small Business | Blue Line 1 TGP | G1" (thread F) | 4 | 10/1 | 6,68 / 668,76 | 50 | 251 | 0,9 |
| Small Business | Red Line 1 TGP | G1" (thread F) | 4 | 10/1 | 6,68 / 668,76 | 50 | 251 | 0,9 |
| SME Business | Blue Line 1TGP | 5/4" (thread F) | 5 | 10/1 | 20,63 / 2063 | 50 | 480 | 2,5 |
| SME Business | Red Line 1TGP | 5/4" (thread F) | 5 | 10/1 | 20,63 / 2063 | 50 | 480 | 2,5 |
| SME Business | Blue Line 1TGP | 6/4" (thread F) | 5 | 10/1 | 25,47 / 2547 | 50 | 480 | 2,5 |
| SME Business | Red Line 1TGP | 6/4" (thread F) | 5 | 10/1 | 25,47 / 2547 | 50 | 480 | 2,5 |
| SME Business | Blue Line 3TGP | 1.5" (thread F) | 8 | 10/1 | 226 / 22,6 | 165 | 620 | 5 |
| SME Business | Red Line 3TGP | 1.5" (thread F) | 8 | 10/1 | 226 / 22,6 | 165 | 620 | 5 |
| SME Business | Blue Line 3TGP | 2" (thread F) | 12 | 10/1 | 470 / 47 | 165 | 620 | 5 |
| SME Business | Red Line 3TGP | 2" (thread F) | 12 | 10/1 | 470 / 47 | 165 | 620 | 5 |
Showing 1 to 10 of 10 entries

